Back to Global Data Atlas
GB-UKP Option 3 Hybrid Blueprint API & DB Probed
Schema v1.0.0 • Updated 2026-07-22UK Parliament (Westminster) Data Audit Blueprint
Declarative field mappings, API endpoints, rate limits, Hansard disambiguation rules, and continuous drift health probe status.
API Endpoints & Access Specifications
| Endpoint Name | Target URL | Method | Rate Limit | Format |
|---|---|---|---|---|
| Bills Search API | https://bills-api.parliament.uk/api/v1/Bills | GET | 600 req/min | JSON |
| Bill Details API | https://bills-api.parliament.uk/api/v1/Bills/{id} | GET | 600 req/min | JSON |
| Bill Stages API | https://bills-api.parliament.uk/api/v1/Bills/{id}/Stages | GET | 600 req/min | JSON |
Dual-Layer Field Mappings & Provenance Matrix
| Canonical Field | Native Key Path | Provenance Tier | Confidence | Notes / Transformation |
|---|---|---|---|---|
| normalized.title | shortTitle | NATIVE_DIRECT | HIGH | — |
| normalized.parliament_term | session.name | ENRICHED | HIGH | Mapped from session range (e.g. 2019-2021 Session -> 58th Parliament) |
| normalized.initiator_type | billWithdrawn | ENRICHED | HIGH | Derived from member sponsor party & minister role join against Executive Roster |
| normalized.final_status | currentStage.stageName | ENRICHED | HIGH | Mapped from stage name (e.g. Royal Assent -> ENACTED) |
| normalized.termination_mechanism | isAct | ENRICHED | HIGH | — |
Hansard Resolution
Format: REST API / XML
Disambiguation: Member ID (api.parliament.uk/members/{id})
Timestamp Granularity: SPEECH_LEVEL
Interruption Flags: Available
Procedural Rules
- Bicameral progression: Bills originate in Commons or Lords and must pass both chambers identical text.
- Money Bills carry Speaker certification under Parliament Act 1911.
5-Bill Typology Empirical Audit Tests
381 8 Stages
European Union (Withdrawal Agreement) Act 2020
Fast-Track Executive Bill
Passed in 28 calendar days across Commons and Lords.
2783 12 Stages
High Speed Rail (Crewe - Manchester) Bill
Hybrid Bill
Carried over across sessions.